The following Wyoming place names were renamed by the Federal Government in Wyoming, after the old place names were found to be offensive. This was part of a nationwide effort by the Federal Government.
1594741 | South Sage Creek | South Squaw Creek | Stream | Campbell County | Wyoming | 44.7135941 | -105.6455617 |
1594941 | Duck Butte | Squaw Butte | Summit | Campbell County | Wyoming | 44.7843412499999 | -105.246964199999 |
1594940 | Muskrat Butte | Squaw Butte | Summit | Fremont County | Wyoming | 43.0591256 | -107.828970499999 |
1580849 | Mawikwe Creek | Squaw Creek | Stream | Bayfield County | Wisconsin | 46.8785428999999 | -91.0646315 |
1581733 | Apple Lake | Squaw Lake | Lake | St. Croix County | Wisconsin | 45.1808294599999 | -92.6154217899999 |
1594943 | Bear Buttes | Squaw Buttes | Summit | Crook County | Wyoming | 44.8072068999999 | -104.544957999999 |
1594942 | L Quarter Circle Butte | Squaw Butte | Summit | Sheridan County | Wyoming | 44.8899868 | -106.2253094 |
1594946 | Sage Creek | Squaw Creek | Stream | Campbell County | Wyoming | 44.6833159999999 | -105.579448099999 |
1594947 | L Quarter Circle Creek | Squaw Creek | Stream | Sheridan County | Wyoming | 44.8447074999999 | -106.1139148 |
1594945 | Platte Creek | Squaw Creek | Stream | Natrona County | Wyoming | 42.8096869 | -106.3794728 |
1594944 | Pannaite Naokwaide | Squaw Creek | Stream | Teton County | Wyoming | 43.3818731 | -110.7404796 |
1594950 | Marys Lake | Squaw Lake | Lake | Fremont County | Wyoming | 42.8832915099999 | -109.1216754 |
1594949 | Maxwell Hill | Squaw Hill | Summit | Platte County | Wyoming | 41.8016389 | -105.029973699999 |
1594951 | Slate Mountain | Squaw Mountain | Summit | Platte County | Wyoming | 41.9249713 | -105.230535799999 |
1594955 | Sugar Butte | Squaw Teat Butte | Summit | Hot Springs County | Wyoming | 43.7798565 | -108.989108 |
1594952 | Kuchunteka’a Toyavi | Squaw Peak | Summit | Park County | Wyoming | 44.90176377 | -109.796724299999 |
1594953 | Slate Rock | Squaw Rock | Summit | Platte County | Wyoming | 41.9249713 | -105.230535799999 |
1594954 | Little Sandy Peak | Squaw Teat | Summit | Sublette County | Wyoming | 42.3605086999999 | -109.245402499999 |
1601412 | Middle Fork Sagebrush Creek | Middle Fork Squaw Creek | Stream | Sublette County | Wyoming | 42.6002289999999 | -109.224849199999 |
1594956 | Crow Woman Buttes | Squaw Teats | Summit | Park County | Wyoming | 44.10947 | -108.57647 |
1603298 | Two Ocean Basin | Squaw Basin | Basin | Teton County | Wyoming | 43.7427263 | -110.1146291 |
1603299 | Tuka Naa’iya Po’I Hunu’u | Squaw Canyon | Valley | Teton County | Wyoming | 43.51795469 | -111.0020607 |
1603300 | Lake Mountain Creek | Squaw Creek | Stream | Albany County | Wyoming | 41.1263633 | -106.065287999999 |
1603301 | Dugway Creek | Squaw Creek | Stream | Carbon County, Natrona County | Wyoming | 42.3613538999999 | -106.1383502 |
1603303 | Popo Agie Creek | Squaw Creek | Stream | Fremont County | Wyoming | 42.8480139999999 | -108.734284 |
1599499 | East Fork Sagebrush Creek | East Fork Squaw Creek | Stream | Sublette County | Wyoming | 42.5974512 | -109.224849199999 |
1603302 | Sagebrush Creek | Squaw Creek | Stream | Sublette County | Wyoming | 42.5721727999999 | -109.2806836 |
1603304 | Paamus Naokwaide | Squaw Creek | Stream | Lincoln County | Wyoming | 43.1424232999999 | -110.933262499999 |
1603307 | High Park Creek | Squaw Creek | Stream | Washakie County | Wyoming | 44.1160726 | -107.2595127 |
1603309 | Kuchunteka’a Naokwaide | Squaw Creek | Stream | Park County | Wyoming | 44.8813338 | -109.655171999999 |
1603308 | North Fork Hoodoo Creek | Squaw Creek | Stream | Park County | Wyoming | 44.3463423 | -109.098476099999 |
1603305 | Paateheya’ateka’a Naokwaide | Squaw Creek | Stream | Teton County | Wyoming | 43.3927052 | -110.806593899999 |
1603306 | Fireweed Creek | Squaw Creek | Stream | Fremont County, Teton County | Wyoming | 43.6405022 | -110.136571799999 |
1603310 | Paantsugu Seepaithe | Squaw Flat | Flat | Lincoln County | Wyoming | 43.1415901 | -110.9324292 |
1603313 | Roaring Mountain | Squaw Mountain | Summit | Converse County | Wyoming | 42.49338771 | -105.8442236 |
1603315 | Horseshoe Peaks | Squaw Peaks | Summit | Converse County | Wyoming | 42.3423887599999 | -105.417778799999 |
1604476 | South Fork Popo Agie Creek | South Fork Squaw Creek | Stream | Fremont County | Wyoming | 42.7810685 | -108.854009899999 |
1604491 | Nahguch Hollow | Squaw Hollow | Valley | Sweetwater County | Wyoming | 41.1751025299999 | -109.5734302 |
1603311 | Huu’na Waippe Naokwaide | Squaw Fork Canyon | Valley | Lincoln County | Wyoming | 43.1428982099999 | -110.938116899999 |
1604531 | West Fork Sagebrush Creek | West Fork Squaw Creek | Stream | Sublette County | Wyoming | 42.5974512 | -109.224849199999 |
1605139 | Bear Rock | Squaw Rock | Summit | Goshen County | Wyoming | 41.6716400999999 | -104.263846 |
1603317 | Deer Spring | Squaw Spring | Spring | Natrona County | Wyoming | 42.46253987 | -106.081307499999 |
No comments:
Post a Comment