June 1, 2024
And the complete state races are now in.
First takeaway. The Senatorial race is now a three-way race, with the most recent entrant being long expected. A democrat, Scott Murrow, has also entered the race, and accordingly will face off against the winner of the GOP primary, and lose.
Harriet Hageman is facing a challenge in the GOP primary from Steve Helling, who ran in the last House race as a Trump supporting Democrat.. He'll lose.
So what about the local county races?
House Contests
Contest | Term | |
---|---|---|
State Representative 35 | 2 years | |
Republican | Christopher Dresang | |
Republican | Tony Locke | |
State Representative 36 | 2 years | |
Republican | Art Washut | |
State Representative 37 | 2 years | |
Republican | Steve Harshman | |
State Representative 38 | 2 years | |
Republican | Jayme Lien | |
Republican | Tom Walters | |
State Representative 56 | 2 years | |
Republican | Elissa Campbell | |
Republican | Pete Fox | |
Republican | Pamela Mertens |
Contest | Term | |
---|---|---|
State Representative 57 | 2 years | |
Republican | Julie Jarvis | |
Republican | Jeanette Ward | |
State Representative 58 | 2 years | |
Republican | Bill Allemand | |
Republican | Tom Jones | |
State Representative 59 | 2 years | |
Republican | J.R. Riggins | |
State Representative 62 | 2 years | |
Republican | Edis Allen | |
Republican | Kevin Campbell |
County Contests
Contest | Term | |
---|---|---|
(2) Two County Commissioners | 4 years | |
Republican | Paul C Bertoglio | |
Republican | Casey Coates | |
Republican | Rozmaring Czaban | |
Republican | Matt Keating | |
Republican | Dave North | |
Republican | Curt Simpson Jr | |
Republican | Terry Wingerter | |
Republican | Arthur Youngberg |
City of Casper Contests
Contest | Term | |
---|---|---|
(2) Two Casper City Council Ward I | 4 years | |
Jude Buchanan | ||
Julie Collins-Thiel | ||
Ken Dockweiler | ||
Dawn Madrid | ||
Amber Pollock | ||
Kianna Smith | ||
Patrick "Pat" Sweeney | ||
(2) Two Casper City Council Ward II | 4 years | |
Bill Brockley Jr | ||
Lisa Engebretsen | ||
Kyle Gamroth | ||
Matthew Larson | ||
Ross Schriftman | ||
Gabriel Tullis | ||
Casper City Council Ward III | 4 years | |
Michael H Mcintosh |
City of Mills Contests
Contest | Term | |
---|---|---|
(2) Two Mills City Council | 4 years | |
James Hollander | ||
Dawade P Jones | ||
Sara E Mccarthy | ||
Laura Miramontes | ||
Brad Neumiller | ||
Angela Volzke |
Bar Nunn Contests
Contest | Term | |
---|---|---|
(2) Two Bar Nunn Town Council | 4 years | |
Keenan Morgan | ||
Frank Schwarzrock |
Evansville Contests
Contest | Term | |
---|---|---|
(2) Two Evansville Town Council | 4 years | |
Ernie Blackford | ||
Dacia Edwards | ||
Dale Shelden | ||
Alex Stoops | ||
Evansville Town Council (2 year unexpired) | 2 years | |
Alona Vigneault | ||
Evansville Town Mayor (2 year unexpired) | 2 years | |
Steve Krohn | ||
Candace Machado |
Last prior edition:
No comments:
Post a Comment