Friday, April 22, 2016

Friday Farming: The Rural Population

Carrying on our look at 1916 here, and keeping in mind that today is Earth Day, and also keeping in mind that everyday is Earth Day for farmers, some tables on the percentage of Americans  that were "rural" awhile back.

Circa 1916

Table 1.  Urban and Rural Population:  1900 to 1990--cont.

                                                1930         1930                                         1920         1920                                         1910         1910
                                   1930         total        total      1930    1930         1920         total        total      1920    1920         1910         total        total      1910    1910
                                   total        urban        rural    percent percent        total        urban        rural    percent percent        total        urban        rural    percent percent
                                population   population   population   urban   rural      population   population   population   urban   rural      population   population   population   urban   rural

    UNITED STATES               123,202,624   69,160,599   54,042,025    56.1%   43.9%    106,021,537   54,253,282   51,768,255    51.2%   48.8%     92,228,496   42,064,001   50,164,495    45.6%   54.4%

    Northeast Region             34,427,091   26,706,683    7,720,408    77.6%   22.4%     29,662,053   22,403,858    7,258,195    75.5%   24.5%     25,868,573   18,563,203    7,305,370    71.8%   28.2%
    New England Division          8,166,341    6,311,976    1,854,365    77.3%   22.7%      7,400,909    5,620,384    1,780,525    75.9%   24.1%      6,552,681    4,805,791    1,746,890    73.3%   26.7%
      Maine                         797,423      321,506      475,917    40.3%   59.7%        768,014      299,569      468,445    39.0%   61.0%        742,371      262,248      480,123    35.3%   64.7%
      New Hampshire                 465,293      273,079      192,214    58.7%   41.3%        443,083      250,438      192,645    56.5%   43.5%        430,572      223,152      207,420    51.8%   48.2%
      Vermont                       359,611      118,766      240,845    33.0%   67.0%        352,428      109,976      242,452    31.2%   68.8%        355,956       98,917      257,039    27.8%   72.2%
      Massachusetts               4,249,614    3,831,426      418,188    90.2%    9.8%      3,852,356    3,468,916      383,440    90.0%   10.0%      3,366,416    2,995,739      370,677    89.0%   11.0%
      Rhode Island                  687,497      635,429       52,068    92.4%    7.6%        604,397      555,146       49,251    91.9%    8.1%        542,610      493,938       48,672    91.0%    9.0%
      Connecticut                 1,606,903    1,131,770      475,133    70.4%   29.6%      1,380,631      936,339      444,292    67.8%   32.2%      1,114,756      731,797      382,959    65.6%   34.4%
    Middle Atlantic Division     26,260,750   20,394,707    5,866,043    77.7%   22.3%     22,261,144   16,783,474    5,477,670    75.4%   24.6%     19,315,892   13,757,412    5,558,480    71.2%   28.8%
      New York                   12,588,066   10,521,952    2,066,114    83.6%   16.4%     10,385,227    8,588,586    1,796,641    82.7%   17.3%      9,113,614    7,188,131    1,925,483    78.9%   21.1%
      New Jersey                  4,041,334    3,339,244      702,090    82.6%   17.4%      3,155,900    2,522,435      633,465    79.9%   20.1%      2,537,167    1,938,612      598,555    76.4%   23.6%
      Pennsylvania                9,631,350    6,533,511    3,097,839    67.8%   32.2%      8,720,017    5,672,453    3,047,564    65.1%   34.9%      7,665,111    4,630,669    3,034,442    60.4%   39.6%
    Midwest Region               38,594,100   22,351,089   16,243,011    57.9%   42.1%     34,019,792   17,775,966   16,243,826    52.3%   47.7%     29,888,542   13,487,199   16,401,343    45.1%   54.9%
    East North Central Division  25,297,185   16,794,908    8,502,277    66.4%   33.6%     21,475,543   13,050,086    8,425,457    60.8%   39.2%     18,250,621    9,620,277    8,630,344    52.7%   47.3%
      Ohio                        6,646,697    4,507,371    2,139,326    67.8%   32.2%      5,759,394    3,677,136    2,082,258    63.8%   36.2%      4,767,121    2,665,143    2,101,978    55.9%   44.1%
      Indiana                     3,238,503    1,795,892    1,442,611    55.5%   44.5%      2,930,390    1,482,855    1,447,535    50.6%   49.4%      2,700,876    1,143,835    1,557,041    42.4%   57.6%
      Illinois                    7,630,654    5,635,727    1,994,927    73.9%   26.1%      6,485,280    4,403,677    2,081,603    67.9%   32.1%      5,638,591    3,479,935    2,158,656    61.7%   38.3%
      Michigan                    4,842,325    3,302,075    1,540,250    68.2%   31.8%      3,668,412    2,241,560    1,426,852    61.1%   38.9%      2,810,173    1,327,044    1,483,129    47.2%   52.8%
      Wisconsin                   2,939,006    1,553,843    1,385,163    52.9%   47.1%      2,632,067    1,244,858    1,387,209    47.3%   52.7%      2,333,860    1,004,320    1,329,540    43.0%   57.0%
    West North Central Division  13,296,915    5,556,181    7,740,734    41.8%   58.2%     12,544,249    4,725,880    7,818,369    37.7%   62.3%     11,637,921    3,866,922    7,770,999    33.2%   66.8%
      Minnesota                   2,563,953    1,257,616    1,306,337    49.0%   51.0%      2,387,125    1,051,593    1,335,532    44.1%   55.9%      2,075,708      850,294    1,225,414    41.0%   59.0%
      Iowa                        2,470,939      979,292    1,491,647    39.6%   60.4%      2,404,021      875,495    1,528,526    36.4%   63.6%      2,224,771      680,054    1,544,717    30.6%   69.4%
      Missouri                    3,629,367    1,859,119    1,770,248    51.2%   48.8%      3,404,055    1,586,903    1,817,152    46.6%   53.4%      3,293,335    1,393,705    1,899,630    42.3%   57.7%
      North Dakota                  680,845      113,306      567,539    16.6%   83.4%        646,872       88,239      558,633    13.6%   86.4%        577,056       63,236      513,820    11.0%   89.0%
      South Dakota                  692,849      130,907      561,942    18.9%   81.1%        636,547      101,872      534,675    16.0%   84.0%        583,888       76,469      507,419    13.1%   86.9%
      Nebraska                    1,377,963      486,107      891,856    35.3%   64.7%      1,296,372      405,293      891,079    31.3%   68.7%      1,192,214      310,852      881,362    26.1%   73.9%
      Kansas                      1,880,999      729,834    1,151,165    38.8%   61.2%      1,769,257      616,485    1,152,772    34.8%   65.2%      1,690,949      492,312    1,198,637    29.1%   70.9%
    South Region                 37,857,633   12,904,248   24,953,385    34.1%   65.9%     33,125,803    9,300,055   23,825,748    28.1%   71.9%     29,389,330    6,622,658   22,766,672    22.5%   77.5%
    South Atlantic Division      15,793,589    5,698,122   10,095,467    36.1%   63.9%     13,990,272    4,336,482    9,653,790    31.0%   69.0%     12,194,895    3,092,153    9,102,742    25.4%   74.6%
      Delaware                      230,380      123,146      115,234    51.7%   48.3%        223,003      120,767      102,236    54.2%   45.8%        202,322       97,085      105,237    48.0%   52.0%
      Maryland                    1,631,526      974,869      656,657    59.8%   40.2%      1,449,661      869,422      580,239    60.0%   40.0%      1,295,346      658,192      637,154    50.8%   49.2%
      District of Columbia          486,869      486,869       -        100.0%    0.0%        437,571      437,571       -        100.0%    0.0%        331,069      331,069       -        100.0%    0.0%
      Virginia                    2,421,851      785,537    1,636,314    32.4%   67.6%      2,309,187      673,984    1,635,203    29.2%   70.8%      2,061,612      476,529    1,585,083    23.1%   76.9%
      West Virginia               1,729,205      491,504    1,237,701    28.4%   71.6%      1,463,701      369,007    1,094,694    25.2%   74.8%      1,221,119      228,242      992,877    18.7%   81.3%
      North Carolina              3,170,276      809,847    2,360,429    25.5%   74.5%      2,559,123      490,370    2,068,753    19.2%   80.8%      2,206,287      318,474    1,887,813    14.4%   85.6%
      South Carolina              1,738,765      371,080    1,367,685    21.3%   78.7%      1,683,724      293,987    1,389,737    17.5%   82.5%      1,515,400      224,832    1,290,568    14.8%   85.2%
      Georgia                     2,908,506      895,492    2,013,014    30.8%   69.2%      2,895,832      727,859    2,167,973    25.1%   74.9%      2,609,121      538,650    2,070,471    20.6%   79.4%
      Florida                     1,468,211      759,778      708,433    51.7%   48.3%        968,470      353,515      614,955    36.5%   63.5%        752,619      219,080      533,539    29.1%   70.9%
    East South Central Division   9,887,214    2,778,687    7,108,527    28.1%   71.9%      8,893,307    1,994,207    6,899,100    22.4%   77.6%      8,409,901    1,574,229    6,835,672    18.7%   81.3%
      Kentucky                    2,614,589      799,026    1,815,563    30.6%   69.4%      2,416,630      633,543    1,783,087    26.2%   73.8%      2,289,905      555,442    1,734,463    24.3%   75.7%
      Tennessee                   2,616,556      896,538    1,720,018    34.3%   65.7%      2,337,885      611,226    1,726,659    26.1%   73.9%      2,184,789      441,045    1,743,744    20.2%   79.8%
      Alabama                     2,646,248      744,273    1,901,975    28.1%   71.9%      2,348,174      509,317    1,838,857    21.7%   78.3%      2,138,093      370,431    1,767,662    17.3%   82.7%
      Mississippi                 2,009,821      338,850    1,670,971    16.9%   83.1%      1,790,618      240,121    1,550,497    13.4%   86.6%      1,797,114      207,311    1,589,803    11.5%   88.5%
    West South Central Division  12,176,830    4,427,439    7,749,391    36.4%   63.6%     10,242,224    2,969,366    7,272,858    29.0%   71.0%      8,784,534    1,956,276    6,828,258    22.3%   77.7%
      Arkansas                    1,854,482      382,878    1,471,604    20.6%   79.4%      1,752,204      290,497    1,461,707    16.6%   83.4%      1,574,449      202,681    1,371,768    12.9%   87.1%
      Louisiana                   2,101,593      833,532    1,268,061    39.7%   60.3%      1,798,509      628,163    1,170,346    34.9%   65.1%      1,656,388      496,516    1,159,872    30.0%   70.0%
      Oklahoma                    2,396,040      821,681    1,574,359    34.3%   65.7%      2,028,283      538,017    1,490,266    26.5%   73.5%      1,657,155      318,975    1,338,180    19.2%   80.8%
      Texas                       5,824,715    2,389,348    3,435,367    41.0%   59.0%      4,663,228    1,512,689    3,150,539    32.4%   67.6%      3,896,542      938,104    2,958,438    24.1%   75.9%
    West Region                  12,323,800    7,198,579    5,125,221    58.4%   41.6%      9,213,889    4,773,403    4,440,486    51.8%   48.2%      7,082,051    3,390,941    3,691,110    47.9%   52.1%
    Mountain Division             3,701,789    1,457,922    2,243,867    39.4%   60.6%      3,336,101    1,217,988    2,118,113    36.5%   63.5%      2,633,517      944,863    1,688,654    35.9%   64.1%
      Montana                       537,606      181,036      356,570    33.7%   66.3%        548,889      172,011      376,878    31.3%   68.7%        376,053      133,420      242,633    35.5%   64.5%
      Idaho                         445,032      129,507      315,525    29.1%   70.9%        431,866      119,037      312,829    27.6%   72.4%        325,594       69,898      255,696    21.5%   78.5%
      Wyoming                       225,565       70,097      155,468    31.1%   68.9%        194,402       57,095      137,307    29.4%   70.6%        145,965       43,221      102,744    29.6%   70.4%
      Colorado                    1,035,791      519,882      515,909    50.2%   49.8%        939,629      453,259      486,370    48.2%   51.8%        799,024      402,192      396,832    50.3%   49.7%
      New Mexico                    423,317      106,816      316,501    25.2%   74.8%        360,350       64,960      295,390    18.0%   82.0%        327,301       46,571      280,730    14.2%   85.8%
      Arizona                       435,573      149,856      285,717    34.4%   65.6%        334,162      120,788      213,374    36.1%   63.9%        204,354       63,260      141,094    31.0%   69.0%
      Utah                          507,847      266,264      241,583    52.4%   47.6%        449,396      215,584      233,812    48.0%   52.0%        373,351      172,934      200,417    46.3%   53.7%
      Nevada                         91,058       34,464       56,594    37.8%   62.2%         77,407       15,254       62,153    19.7%   80.3%         81,875       13,367       68,508    16.3%   83.7%
    Pacific Division              8,622,011    5,740,657    2,881,354    66.6%   33.4%      5,877,788    3,555,415    2,322,373    60.5%   39.5%      4,448,534    2,446,078    2,002,456    55.0%   45.0%
      Washington                  1,563,396      884,539      678,857    56.6%   43.4%      1,356,621      742,801      613,820    54.8%   45.2%      1,141,990      605,530      536,460    53.0%   47.0%
      Oregon                        953,786      489,746      464,040    51.3%   48.7%        783,389      390,346      393,043    49.8%   50.2%        672,765      307,060      365,705    45.6%   54.4%
      California                  5,677,251    4,160,596    1,516,655    73.3%   26.7%      3,426,861    2,326,959    1,099,902    67.9%   32.1%      2,377,549    1,468,419      909,130    61.8%   38.2%
      Alaska                 *2      59,278        7,839       51,439    13.2%   86.8%         55,036        3,058       51,978     5.6%   94.4%         64,356        6,141       58,215     9.5%   90.5%
      Hawaii                        368,300      197,937      170,363    53.7%   46.3%        255,881       92,251      163,630    36.1%   63.9%        191,874       58,928      132,946    30.7%   69.3%

No comments: